Recently, the lists of funded projects for social science research in Yunnan Province were successively released. Yunnan University of Finance and Economics (YUFE) has secured funding for a total of 52 projects, with a total funding amount of 2.65 million yuan. This represents a record high for the university in terms of provincial-level social science research projects. The breakdown is as follows:
Major Project of the Yunnan Provincial Philosophy and Social Science Planning: 1 project, with funding of 200,000 yuan.
Commissioned Project of the Yunnan Federation of Social Science Circles: 5 projects (1 key project, 4 general projects), with funding of 220,000 yuan.
Annual Project of the Yunnan Provincial Philosophy and Social Science Planning: 14 projects (1 key project, 9 general projects, 4 youth projects), with funding of 400,000 yuan.
Special Project of the Yunnan Provincial Philosophy and Social Science Planning: 15 projects (1 key project, 11 general projects, 2 youth projects, 1 "Double Hundred Double Entry" project), with funding of 440,000 yuan.
Yunnan Provincial Collaborative Project between Provincial Institutions, Universities, and Research Institutes: 2 projects, with funding of 200,000 yuan.
Social Science Think Tank Project of the Yunnan Provincial Social Science Planning: 9 projects, with funding of 290,000 yuan.
Yunnan Provincial Decision-making Consulting Research Project: 6 projects, with funding of 900,000 yuan.
We extend our heartfelt congratulations to the faculty members who have received funding. We hope that all faculty will continue their efforts and achieve even greater success in applying for various research projects in 2025 (see Tables 1-7 for the detailed list of funded projects).
Table 1: Major Project of the Yunnan Provincial Philosophy and Social Science Planning
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Research on the Cultural Heritage and Contemporary Value of "Zhaoshutun and Nanmunuona" | Chen Mengyun | School of Communication and Design Art | Major Project | 20 |
Table 2: Commissioned Project of the Yunnan Federation of Social Science Circles
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | History of the Development of Philosophy and Social Sciences in Yunnan | Wang Min | Center for Advanced Study of Public Policy | Key Popular Science Project of the Social Science Federation | 10 |
2 | Survey and Evaluation of the Supply and Demand of the Yunnan Senior Living Industry and Research on Adaptation Paths | Zhong Hongwei | School of Tourism and Hotel Management | Popular Science Project of the Social Science Federation | 3 |
3 | Research on the Integrated Innovative Development Model of "Railway + Cultural Tourism" in Yunnan | Zhu Tao | School of Tourism and Hotel Management | Popular Science Project of the Social Science Federation | 3 |
4 | Tasting Yunnan Tea Culture | Ma Lina | Zhonghua Vocational College | Popular Science Project of the Social Science Federation | 3 |
5 | History of Youth Movement in Yunnan | Zeng Lei | School of Marxism | Popular Science Project of the Social Science Federation | 3 |
Table 3: Annual Project of the Yunnan Provincial Philosophy and Social Science Planning
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Research on the Mechanism and Path of New Quality Productivity Empowering the Resilience of Yunnan's Industrial Chain | Xiang Qifeng | School of Statistics and Mathematics | Key Project | 5 |
2 | Research on the Legal Protection of Optimizing the Business Environment in Yunnan Province | Zhu Jingjie | School of Law and Political Science | General Project | 3 |
3 | Research on the Development Strategy of Yunnan's Multimodal Transport Digital Platform from a Low-Carbon Perspective | Liu Ling | School of Logistics and Management Engineering | General Project | 3 |
4 | Research on Improving the Resilience of Cross-border E-commerce Supply Chains in the Western Land-Sea New Corridor | Liu Xianli | School of Logistics and Management Engineering | General Project | 3 |
5 | Research on the Integrated Development Path of Yunnan Study Tourism and Cultural Ecology | Zhu Xiaohui | Institute of Tourism and Cultural Industries | General Project | 3 |
6 | Research on the Supply Chain Operation of Yunnan's Special Agricultural Products in the Context of Live Streaming E-commerce: A Multi-Party Game Coordination Perspective | Zhang Zhe | School of Logistics and Management Engineering | General Project | 3 |
7 | Research on the Market-Oriented Activation Path and Coordination Mechanism of Yunnan's Silver-Aged Human Resources Market | Chen Lanlan | Business School | General Project | 3 |
8 | Research on Enhancing the Effect of Public Opinion Guidance for Sudden Public Events Guided by Public Value | Li Jing | School of Communication and Design Art | General Project | 3 |
9 | Evaluation of the Industrial Competitiveness of Yunnan's Border Industrial Parks and Research on Improving the Quality of Industrial Transfer and Undertaking | Sun Xiaoqiang | Business School | General Project | 3 |
10 | Research on the Internal Mechanism of the Rejection of Capital Logic in Chinese Modernization | Luo Xiaoqing | Economic Research Institute | General Project | 3 |
11 | Research on the Governance Path of Yunnan's Infrastructure Resilience in the Context of the Construction of the Radiation Center | Lian Chenxi | School of Public Finance and Management | Youth Project | 2 |
12 | Research on the Consultative Democratic Mechanism and Realization Path of "Small Fields Merged into Large Fields" in Rural Yunnan Province | Yu Lijuan | School of Public Finance and Management | Youth Project | 2 |
13 | Research on the Mechanism and Path of Digital Economy Helping Yunnan's Green Energy Industry Improve Quality and Efficiency | Ding Xiaoxiao | School of Statistics and Mathematics | Youth Project | 2 |
14 | Research on the Construction and Development and Utilization of the Multimodal Database of Ancient Yi Script in Yunnan | Hu Qiyan | School of International Languages and Cultures (Yunnan Language Intelligence Research Center) | Youth Project | 2 |
Table 4: Special Project of the Yunnan Provincial Philosophy and Social Science Planning
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Research on the Construction of a Modern Industrial System in Yunnan Empowered by New Quality Productivity from the Perspective of Central-Local Strategic Embedding | Zhong Changbiao | Business School | Special Project on the Spirit of the Third Plenary Session of the 20th CPC Central Committee | 5 |
2 | Research on the Measurement of New Quality Productivity in Agriculture and the Path to Improvement in Yunnan Province | Li Zhengbiao | Business School | Special Project on the Spirit of the Third Plenary Session of the 20th CPC Central Committee | 3 |
3 | Research on Building a Foreign-Related Legal System and Foreign-Related Rule of Law Capacity to Promote the Construction of a Radiation Center Facing South and Southeast Asia | Shi Xianming | School of Law and Political Science | Special Project on the Spirit of the Third Plenary Session of the 20th CPC Central Committee | 3 |
4 | Confidential Project | Tan Taiping | School of Finance (Yunnan Provincial Major Disaster Risk Management Research Center) | Regional and Country Study General Project | 3 |
5 | Confidential Project | Li Yanfang | Research Institute for Indian Ocean Economies | Regional and Country Study General Project | 3 |
6 | Confidential Project | Hu Wenyuan | Research Institute for Indian Ocean Economies | Regional and Country Study General Project | 3 |
7 | Research on the Evaluation, Measurement, and Improvement Strategies of the Supply Chain Resilience of Manufacturing Enterprises in Yunnan Province under the Background of Green Transformation | Yin Weili | School of Logistics and Management Engineering | Special Project on Xi Jinping's Thought on Ecological Civilization | 3 |
8 | Research on the Path of Traditional Villages in Ethnic Minority Areas in Yunnan to Leap Towards Harmonious Communities | Tai Qionge | School of International Languages and Cultures (Yunnan Language Intelligence Research Center) | Special Project on Xi Jinping's Thought on Ecological Civilization | 3 |
9 | Research on Practical Strategies to Enhance China's Ability to Radiate Southeast Asia through Legal and Cultural Exchange and Mutual Learning | Er Peng | School of Law and Political Science | General Project on Xi Jinping's Thought on Culture | 3 |
10 | Research on the Driving Mechanism and Realization Path of Yunnan's Agricultural Cultural Heritage Promoting Rural Revitalization | Yan Xiong | School of Tourism and Hotel Management | General Project on Xi Jinping's Thought on Culture | 3 |
11 | Research on the Digital Competence Cultivation of Rural Social Work Talents in Universities under the Context of Yunnan's Comprehensive Rural Revitalization | Sun Guoyuan | School of Law and Political Science | General Project of the Provincial Philosophy and Social Science Educational Project | 3 |
12 | Research on Typical Cases and Governance Logic of "Stabilizing Growth" and "Preventing Risks" in Yunnan | Liang Zhen | Business School | Base Project | 3 |
13 | Research on the Path of Embedded Coexistence of "New Villagers" and "Original Residents" in Yunnan Ethnic Tourism Villages | Wang Yijie | School of Tourism and Hotel Management | Special Project on Strengthening the Sense of Community for the Chinese Nation | 2 |
14 | Research on the Functional Excavation and Application of Strengthening the Sense of Community for the Chinese Nation in Border Governance in Yunnan | Li Zhen | School of Marxism | Special Project on Strengthening the Sense of Community for the Chinese Nation | 2 |
15 | Research on Case Teaching of the Course "An Overview of Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era" | He Yan | School of Marxism | Double Hundred Double Entry Project | 2 |
Table 5: Yunnan Provincial Collaborative Project between Provincial Institutions, Universities, and Research Institutes
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Research on Improving the Level of Industrial Chain Cooperation between Yunnan and the Asia-Pacific Region | Li Yabo | School of Economics | General Project | 10 |
2 | Research on Fully Utilizing the Effectiveness of the China-Laos-Thailand International Multimodal Transport | Liu Sen | School of Logistics and Management Engineering | General Project | 10 |
Table 6: Social Science Think Tank Project of the Yunnan Provincial Social Science Planning
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Research on Fiscal Policy for Yunnan's Construction as a Radiation Center Facing South and Southeast Asia | Fang Zhu | Journal Center | Key Social Science Think Tank Project | 5 |
2 | Research on Countermeasures for Accelerating the Construction of a Major Energy Channel Facing South and Southeast Asia in Yunnan | Xu Jian | School of Law and Political Science | Social Science Think Tank Project | 3 |
3 | Research on Promoting the Integrated and Coordinated Development of the Dianzhong Urban Agglomeration and Port Cities through "Five Chain Integration" | Na Chaohong | Accounting School (Audit School) | Social Science Think Tank Project | 3 |
4 | Research on the Practical Paths for Accelerating the Construction of a Modern Industrial System in Line with Yunnan's Conditions | Zhang Honglie | International Business School | Social Science Think Tank Project | 3 |
5 | Research on the Precise Communication of the Brand "A Lifestyle Called Yunnan" in the Context of Intelligent Media | Li Xuesong | School of Tourism and Hotel Management | Social Science Think Tank Project | 3 |
6 | Research on the "Island" Effect and Solutions of the Lancang-Mekong International Cultural and Tourism Integration | Liu Liang | School of Tourism and Hotel Management | Social Science Think Tank Project | 3 |
7 | Research on Digital Protection and Creativity of Yunnan's Cultural Heritage | Liu Lingyan | Business School | Social Science Think Tank Project | 3 |
8 | Research on the Path of Non-Traditional Security Cooperation between China and South Asia in the Context of Pan-Securitization | Zhong Ai | Research Institute for Indian Ocean Economies | Social Science Think Tank Project | 3 |
9 | Research on the Cultivation Model and Path of "Minor Languages + Business" Talents Radiating to South and Southeast Asia | Jiang Xinhui | Business School | Social Science Think Tank Project | 3 |
Table 7: Yunnan Provincial Decision-making Consulting Research Projects
No. | Project Name | Project Leader | Department/School | Project Type | Funding (10,000 Yuan) |
1 | Countermeasures and Suggestions on Supporting the Improvement of Yunnan's Resource Economy by Focusing on the "Five Major Articles" of Finance | Tan Taiping | School of Finance (Yunnan Provincial Major Disaster Risk Management Research Center) | Provincial Decision-Making Consulting Research Project | 15 |
2 | Research on Activating the Senior Living Real Estate Market to Promote "A Lifestyle Called Yunnan" | Ming Qingzhong | Institute of Tourism and Cultural Industries | Provincial Decision-Making Consulting Research Project | 15 |
3 | Research on the Construction of a High-End Accounting Think Tank in Yunnan | Wu Haomin | Accounting School (Audit School) | Provincial Decision-Making Consulting Research Project | 15 |
4 | Research on Carrying Out "Material + Service" Social Assistance in Yunnan | Mu Wei | School of Public Finance and Management | Provincial Decision-Making Consulting Research Project | 15 |
5 | Research on Improving the Quality and Efficiency of Yunnan's Tourism Industry | Yan Xiong | School of Tourism and Hotel Management | Provincial Decision-Making Consulting Research Project | 15 |
6 | Research on the Countermeasures of Professional and Technical Personnel Services Supporting the Modern Industrial System in Yunnan Province | Jiang Xinhui | Business School | Provincial Decision-Making Consulting Research Project | 15 |